Top Rankings
Class | Character | Level | Pk Level | Kills | Location | |
1 | ![]() | DRAKEZz![]() | 400 | Commoner | 34,974 | Devias |
2 | ![]() | DuduY![]() | 400 | Commoner | 32,162 | Devias |
3 | ![]() | DonGenZtah![]() | 400 | Commoner | 24,896 | Noria |
4 | ![]() | AthenA![]() | 400 | Murder | 22,229 | Tarkan |
5 | ![]() | OPTIC1![]() | 400 | Commoner | 19,989 | Devias |
6 | ![]() | OGBank![]() | 400 | Commoner | 18,170 | Devias |
7 | ![]() | DEMOS![]() | 400 | Commoner | 11,416 | Land of Trials |
8 | ![]() | Alpha![]() | 400 | Warning | 11,359 | Devias |
9 | ![]() | TheMajor![]() | 1 | Commoner | 10,580 | Elbeland |
10 | ![]() | NimEses![]() | 400 | Commoner | 9,998 | Arena |
11 | ![]() | WARFARE![]() | 400 | Commoner | 9,872 | Devias |
12 | ![]() | WizKhaIifa![]() | 400 | Commoner | 9,556 | Aida |
13 | ![]() | bokbok![]() | 400 | Commoner | 8,984 | Lorencia |
14 | ![]() | SCARED![]() | 400 | Commoner | 8,379 | Devias |
15 | ![]() | ZanGetZu![]() | 400 | Warning | 7,197 | Lorencia |
16 | ![]() | *PuReG0LD*![]() | 362 | Commoner | 6,033 | LostTower |
17 | ![]() | CORDlLLERA![]() | 400 | Commoner | 5,679 | Devias |
18 | ![]() | EmodiumV2![]() | 400 | Commoner | 5,196 | Devias |
19 | ![]() | MrF4iL3D![]() | 400 | Commoner | 5,111 | Devias |
20 | ![]() | BOYCOMBO![]() | 400 | Warning | 5,104 | Lorencia |
21 | ![]() | Zess![]() | 400 | Commoner | 4,976 | Devias |
22 | ![]() | MIGHTY![]() | 400 | Commoner | 4,401 | Devias |
23 | ![]() | Chabz![]() | 400 | Commoner | 4,399 | Lorencia |
24 | ![]() | Vixen![]() | 400 | Commoner | 4,120 | Lorencia |
25 | ![]() | ==T_T==![]() | 400 | Warning | 4,084 | Devias |
26 | ![]() | ThnD3rBIRD![]() | 400 | Commoner | 4,013 | Lorencia |
27 | ![]() | Damuho![]() | 400 | Hero | 3,761 | Lorencia |
28 | ![]() | MALALA![]() | 400 | Commoner | 3,717 | Devias |
29 | ![]() | BATMAN![]() | 400 | Warning | 3,682 | Devias |
30 | ![]() | DeathSantz![]() | 400 | Commoner | 3,451 | Devias |
31 | ![]() | KaGoME![]() | 400 | Commoner | 3,428 | Devias |
32 | ![]() | C0RDlLLERA![]() | 400 | Hero | 3,414 | Devias |
33 | ![]() | Hoyte![]() | 121 | Commoner | 3,377 | Lorencia |
34 | ![]() | Poooooop![]() | 400 | Commoner | 3,313 | Lorencia |
35 | ![]() | MGmamen![]() | 400 | Commoner | 3,130 | Devias |
36 | ![]() | KYIOZOM4K4![]() | 400 | Commoner | 2,820 | Swamp of Calmness |
37 | ![]() | TaKaMURA![]() | 400 | Commoner | 2,739 | Land of Trials |
38 | ![]() | LavaMonk![]() | 301 | Commoner | 2,713 | Devias |
39 | ![]() | RowLing![]() | 289 | Commoner | 2,689 | Lorencia |
40 | ![]() | POSEID0N![]() | 400 | Commoner | 2,602 | Kanturu 3 |
41 | ![]() | UNO1993![]() | 400 | Commoner | 2,524 | Devias |
42 | ![]() | BLADE![]() | 400 | Commoner | 2,409 | Devias |
43 | ![]() | ARAchristy![]() | 400 | Commoner | 2,372 | LostTower |
44 | ![]() | DropDead![]() | 400 | Commoner | 2,361 | Arena |
45 | ![]() | Iska![]() | 400 | Commoner | 2,324 | Lorencia |
46 | ![]() | TcryT![]() | 400 | Commoner | 2,281 | Devias |
47 | ![]() | MrBeaN![]() | 400 | Commoner | 2,193 | Devias |
48 | ![]() | MRFrost![]() | 400 | Commoner | 2,059 | Devias |
49 | ![]() | PURESILVER![]() | 400 | Warning | 2,055 | Devias |
50 | ![]() | Poooop![]() | 400 | Commoner | 2,054 | Lorencia |
Last Updated @ 07/29/2025 - 05:10 PM