Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | ![]() | VIRTUES | 28349 |
2 | ![]() | ELFNiaaa | 21101 |
3 | ![]() | SMPixels | 21093 |
4 | ![]() | TheKiller | 20984 |
5 | ![]() | XxJENNYxX | 20200 |
Player Profile
PapaBear |
Blade Master |
Level | 91 |
Master Level | 400 |
Resets | 657,120 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 35 |
Status | Offline |