Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | ![]() | Fahrenheit | 20100 |
2 | ![]() | ZeroMG | 20100 |
3 | ![]() | PATRON | 20000 |
4 | ![]() | vVvajin | 20000 |
5 | ![]() | TheKiller | 20000 |
Player Profile
PapaBear |
Blade Master |
Level | 91 |
Master Level | 400 |
Resets | 657,120 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 35 |
Status | Offline |