Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | ![]() | PATRON | 20000 |
2 | ![]() | vVvajin | 20000 |
3 | ![]() | TheKiller | 20000 |
4 | ![]() | LACTUM | 20000 |
5 | ![]() | ELFNiaaa | 20000 |
Player Profile
Damuho |
Blade Master |
Level | 400 |
Master Level | 400 |
Resets | 0 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 3,761 |
Status | Offline |