Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | ![]() | VIRTUES | 20314 |
2 | ![]() | xGHOSTx | 20100 |
3 | ![]() | LordDodoY | 20100 |
4 | ![]() | DANGONAY | 20100 |
5 | ![]() | FACECRACK | 20100 |
Player Profile
DIWATA |
Blade Master |
Level | 400 |
Master Level | 400 |
Resets | 0 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 5 |
Guild | NOMERCY |
Status | Online |