Castle Siege
Top Grand Resets
# | Class | Name | Grand Resets |
---|---|---|---|
1 | ![]() | Hexx | 20200 |
2 | ![]() | ADONiS | 20100 |
3 | ![]() | DrDrake | 20100 |
4 | ![]() | Keytech | 20100 |
5 | ![]() | FARMLANG | 20100 |
Player Profile
C0mbo |
Blade Master |
Level | 400 |
Master Level | 400 |
Resets | 0 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767,777 |
Energy | 32,767 |
Kills | 493 |
Status | Online |